Add to Cart
High Overload Low Frequency Online UPS 10 - 40KVA with 3Ph
Key Features:
 1.1ph in/1ph out or 3ph in/1ph out, support 380/400/415V, 50/60Hz power system.
 2. Pure-online double conversion technology, to provide the best quality of power supply.
 3.Suitable for all kinds of loads, and a high overload capacity.
 4.Super Wide range of input voltage anti-interferance, adapt to harsh environment in power network.
 5.Intelligent battery management, extending the battery life.
 6.Large LCD display in Chinese and English human-machine interface.
GP9111C GP9311C Series Working Principle of UPS:
 
Applications:
IDC data exchange center medium-sized rooms, medium-scale network management systems, billing center, banking / securities clearing centers, industrial process control, traffic control areas......
Technical Specifications of Online UPS GP9111C GP9311C Series:
|  			 Model  |  			 			 GP9111C 6-15KVA  |  			 			 GP9311C10-40KVA  |  		|||||||||||||||
|  			 6KVA  |  			 			 8KVA  |  			 			 10KVA  |  			 			 15KVA  |  			 			 10KVA  |  			 			 15KVA  |  			 			 20KVA  |  			 			 30KVA  |  			 			 40KA  |  		|||||||||
|  			 Capacity  |  			 			 6KVA/ 4.8KW  |  			 			 8KVA /6.4KW  |  			 			 10KVA /8KW  |  			 			 15KVA /12KW  |  			 			 10KVA /8KW  |  			 			 15KVA /12KW  |  			 			 20KVA /16KW  |  			 			 30KVA /24KW  |  			 			 40KA /32KW  |  		||||||||
|  			 Rated voltage  |  			 			 220V single phase  |  			 			 380V three phase 4 wires+G  |  		|||||||||||||||
|  			 Rated frequency  |  			 			 50/60HZ  |  		||||||||||||||||
|  			 AC input  |  		|||||||||||||||||
|  			 Voltage range  |  			 			 220V±25% single phase  |  			 			 380V±25% three phase 4 wires + G  |  		|||||||||||||||
|  			 Frequency range  |  			 			 50/60HZ±5%  |  		||||||||||||||||
|  			 Soft strat  |  			 			 0-100% 5sec  |  		||||||||||||||||
|  			 Power factor  |  			 			 >0.92(with input filter)  |  		||||||||||||||||
|  			 Bypass input  |  		|||||||||||||||||
|  			 Voltage range  |  			 			 220V±25% single phase  |  			 			 380V±25% three phase 4 wires + G  |  		|||||||||||||||
|  			 Frequency range  |  			 			 50/60HZ±10%  |  		||||||||||||||||
|  			 Inverter bypass  |  			 			 (overload)0ms  |  		||||||||||||||||
|  			 Output  |  		|||||||||||||||||
|  			 Voltage accuracy  |  			 			 220V±1%(steady-state load), 220V±3%(load fluctuations)  |  		||||||||||||||||
|  			 Frequency accuracy  |  			 			 50/60Hz±0.05Hz(battery power)  |  		||||||||||||||||
|  			 Power factor  |  			 			 0.8(lagging)  |  		||||||||||||||||
|  			 Distortion  |  			 			 <3%(linear load), <5%(non linear load)  |  		||||||||||||||||
|  			 Steady-state response time  |  			 			 <10ms  |  		||||||||||||||||
|  			 Overload capacity  |  			 			 110%load can run normally;125%10min;150%1min;  |  		||||||||||||||||
|  			 battery  |  		|||||||||||||||||
|  			 Nominal voltage  |  			 			 192V  |  			 			 360V  |  		|||||||||||||||
|  			 Float voltage  |  			 			 216V  |  			 			 405V  |  		|||||||||||||||
|  			 Cut-off voltage  |  			 			 168V  |  			 			 315V  |  		|||||||||||||||
|  			 Charger current  |  			 			 1A-50A(According to the battery capacity can be set configuration)  |  		||||||||||||||||
|  			 Other  |  		|||||||||||||||||
|  			 Display  |  			 			 LEDLCD  |  		||||||||||||||||
|  			 Alarm  |  			 			 Sound and light alarm  |  		||||||||||||||||
|  			 Protection  |  			 			 UPS over current, short circuit, under voltage, over temperature  |  		||||||||||||||||
|  			 Environment  |  			 			 
  |  		||||||||||||||||
|  			 Noise  |  			 			 60-65dB  |  		||||||||||||||||
|  			 Operating  |  			 			 Temperature:0-40℃ Relative humidity :0-90%  |  		||||||||||||||||
|  			 Box color  |  			 			 Gray (optional)  |  		||||||||||||||||
|  			 Physical  |  		|||||||||||||||||
|  			 Wight  |  			 			 Net  |  			 			 122  |  			 			 125  |  			 			 143  |  			 			 175  |  			 			 182.5  |  			 			 235.5  |  			 			 285.5  |  			 			 354.8  |  			 			 354.8  |  		|||||||
|  			 Gross  |  			 			 142  |  			 			 147  |  			 			 163  |  			 			 199  |  			 			 225.5  |  			 			 268.5  |  			 			 325.2  |  			 			 389.5  |  			 			 389.5  |  		||||||||
|  			 Dimensions: W×D×Hmm)  |  			 			 210×600×560  |  			 			 305×586×850  |  			 			 350×675×920  |  			 			 430×792×1060  |  		|||||||||||||
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2 GB/17626.2~5/IEC61000-4-2~5 SAFETY:GB4943
Note: Product specifications are subject to change without further notice
